单排双挂链轮80SD
Product description
Parameters
1" 80SD P=25.40 T=14.60 | ||||||
齿数 |
外径 Do |
节径 Dp |
C |
孔径 d |
BD | BL |
12 | 110 | 98.14 | 45.4 | 20 | 69 | 60 |
13 | 118 | 106.14 | 20 | 77 | ||
14 | 127 | 114.15 | 20 | 85 | ||
15 | 135 | 122.17 | 20 | 93 | ||
16 | 143 | 130.20 | 20 | 102 | ||
17 | 151 | 138.23 | 20 | 110 | ||
18 | 159 | 146.27 | 20 | 118 | ||
19 | 167 | 154.32 | 20 | 126 | ||
20 | 176 | 162.37 | 20 | 134 | ||
21 | 184 | 170.42 | 20 | 142 |
Scan the QR code to read on your phone
Previous
None
Next
None
News
Category brief summary: 新闻资讯
MULTI-FUNCTIONAL SURVEY SAMPLING DRILL RIG
2020-09-23
Established in 1975, Hebei Shitan Machinery Manufacturing Co., Ltd
Feedback
Customer message
Description:
Copyright © 2020 Hebei Shitan Machinery Manufacturing Co., Ltd. 冀ICP备18009293号-1 Power by: 300.cn